| Modelo | Tipo | Capacidad de taladro | Máxima velocidad (aprox) | Longitud | Peso con broca (aprox) | Distancia del centro (aprox) | Consumo de aire |
|---|---|---|---|---|---|---|---|
| mm | rpm | mm | Kg | mm | m3/min | ||
| UT-66B-15 | Doble Gatillo | 6 | 1.500 | 183 | 1.32 | 25.0 | 0.4 |
| UT-66B-07 | Doble Gatillo | 8 | 800 | 196 | 1.42 | 25.0 | 0.4 |
| UT-60-07 | Pistola | 8 | 680 | 244 | 1.80 | 22.5 | 0.5 |
| UT-60-04 | Pistola | 8 | 400 | 244 | 1.80 | 22.5 | 0.5 |
| UT-60S-07 | Recta | 8 | 680 | 300 | 1.65 | 22.5 | 0.5 |
|
UT-60S-04
|
Recta | 8 | 400 | 316 | 1.65 | 22.5 | 0.5 |